Home

salade trolleybus Veilig lamp method Vijfde blozen scherm

A rapid variant-tolerant reverse transcription loop-mediated isothermal  amplification assay for the point of care detection of HIV-1 - Analyst (RSC  Publishing) DOI:10.1039/D1AN00598G
A rapid variant-tolerant reverse transcription loop-mediated isothermal amplification assay for the point of care detection of HIV-1 - Analyst (RSC Publishing) DOI:10.1039/D1AN00598G

Animals | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP) as  a Promising Point-of-Care Diagnostic Strategy in Avian Virus Research
Animals | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP) as a Promising Point-of-Care Diagnostic Strategy in Avian Virus Research

Loop-Mediated Isothermal Amplification | NEB
Loop-Mediated Isothermal Amplification | NEB

Nano-gold-enhanced LAMP method for qualitative visual detection of  Salmonella in milk | SpringerLink
Nano-gold-enhanced LAMP method for qualitative visual detection of Salmonella in milk | SpringerLink

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Loop mediated isothermal Amplification & Lateral Flow
Loop mediated isothermal Amplification & Lateral Flow

RT-LAMP method|Eiken Genome Site
RT-LAMP method|Eiken Genome Site

Optimization of Loop-Mediated Isothermal Amplification (LAMP) reaction  mixture for biosensor applications - ScienceDirect
Optimization of Loop-Mediated Isothermal Amplification (LAMP) reaction mixture for biosensor applications - ScienceDirect

Demonstration of a quantitative triplex LAMP assay with an improved  probe-based readout for the detection of MRSA - Analyst (RSC Publishing)
Demonstration of a quantitative triplex LAMP assay with an improved probe-based readout for the detection of MRSA - Analyst (RSC Publishing)

A loop-mediated isothermal amplification assay for Schistosoma mansoni  detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas  Gerais, Brazil | Parasites & Vectors | Full Text
A loop-mediated isothermal amplification assay for Schistosoma mansoni detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas Gerais, Brazil | Parasites & Vectors | Full Text

Progress of loop-mediated isothermal amplification technique in molecular  diagnosis of plant diseases | Applied Biological Chemistry | Full Text
Progress of loop-mediated isothermal amplification technique in molecular diagnosis of plant diseases | Applied Biological Chemistry | Full Text

A novel hotspot specific isothermal amplification method for detection of  the common PIK3CA p.H1047R breast cancer mutation | Scientific Reports
A novel hotspot specific isothermal amplification method for detection of the common PIK3CA p.H1047R breast cancer mutation | Scientific Reports

Frontiers | A Mismatch-Tolerant Reverse Transcription Loop-Mediated  Isothermal Amplification Method and Its Application on Simultaneous  Detection of All Four Serotype of Dengue Viruses
Frontiers | A Mismatch-Tolerant Reverse Transcription Loop-Mediated Isothermal Amplification Method and Its Application on Simultaneous Detection of All Four Serotype of Dengue Viruses

Using Loop Primer|Eiken Genome Site
Using Loop Primer|Eiken Genome Site

Loop-mediated isothermal amplification (LAMP): An advanced molecular  point-of-care technique for the detection of Leishmania infection | PLOS  Neglected Tropical Diseases
Loop-mediated isothermal amplification (LAMP): An advanced molecular point-of-care technique for the detection of Leishmania infection | PLOS Neglected Tropical Diseases

Loop mediated isothermal amplification (LAMP protocol explained) - YouTube
Loop mediated isothermal amplification (LAMP protocol explained) - YouTube

Loop‐mediated isothermal amplification (LAMP): An effective molecular  point‐of‐care technique for the rapid diagnosis of coronavirus SARS‐CoV‐2 -  Chaouch - 2021 - Reviews in Medical Virology - Wiley Online Library
Loop‐mediated isothermal amplification (LAMP): An effective molecular point‐of‐care technique for the rapid diagnosis of coronavirus SARS‐CoV‐2 - Chaouch - 2021 - Reviews in Medical Virology - Wiley Online Library

LAMP standard procedures|Eiken Genome Site
LAMP standard procedures|Eiken Genome Site

File:Initiation step of RT-LAMP method.png - Wikipedia
File:Initiation step of RT-LAMP method.png - Wikipedia

LAMP Method for COVID-19 detection | LAMP Designer
LAMP Method for COVID-19 detection | LAMP Designer

Frontiers | Multi-Laboratory Validation of a Loop-Mediated Isothermal  Amplification Method for Screening Salmonella in Animal Food
Frontiers | Multi-Laboratory Validation of a Loop-Mediated Isothermal Amplification Method for Screening Salmonella in Animal Food

Isothermal Amplification - New England Biolabs GmbH
Isothermal Amplification - New England Biolabs GmbH

Loop Mediated Isothermal Amplification (LAMP)
Loop Mediated Isothermal Amplification (LAMP)

Mini review: Recent progress in RT-LAMP enabled COVID-19 detection -  ScienceDirect
Mini review: Recent progress in RT-LAMP enabled COVID-19 detection - ScienceDirect

Frontiers | A Mismatch-Tolerant Reverse Transcription Loop-Mediated  Isothermal Amplification Method and Its Application on Simultaneous  Detection of All Four Serotype of Dengue Viruses
Frontiers | A Mismatch-Tolerant Reverse Transcription Loop-Mediated Isothermal Amplification Method and Its Application on Simultaneous Detection of All Four Serotype of Dengue Viruses

Dry loop–mediated isothermal amplification assay for detection of  SARS-CoV-2 from clinical specimens | medRxiv
Dry loop–mediated isothermal amplification assay for detection of SARS-CoV-2 from clinical specimens | medRxiv

Rapid point-of-care detection of BK virus in urine by an HFman probe-based  loop-mediated isothermal amplification assay and a finger-driven  microfluidic chip [PeerJ]
Rapid point-of-care detection of BK virus in urine by an HFman probe-based loop-mediated isothermal amplification assay and a finger-driven microfluidic chip [PeerJ]

Loop-mediated isothermal amplification (LAMP) of gene sequences and simple  visual detection of products | Nature Protocols
Loop-mediated isothermal amplification (LAMP) of gene sequences and simple visual detection of products | Nature Protocols

END TB
END TB

Loop mediated isothermal Amplification & Lateral Flow
Loop mediated isothermal Amplification & Lateral Flow